Banking | Analytics pipeline, data lake, prediction models, optimisation, recommenders |
Fintech | NLP pipeline, AI, performance optimisation |
Cybersecurity | NLP pipeline, custom AI models |
E-commerce | Analytics pipeline, policy optimisation, low-latency recommenders, visualisation |
Web analytics | Workflow orchestration, pipeline optimisation |
Transportation | Reingineering for scale and performance |
Health care | Schedule/route optimisation, data visualisation |
Logistics | Operational backend |
Engineering | Cloud scale-out and real-time operational dashboard of data platform |
Machine Learning | PyTorch, TensorFlow, scikit-learn, MLflow |
NLP & AI | HuggingFace, LangChain, FAISS |
Statistical models | PyMC, EconML, statsmodels |
Optimisation | PuLP, CVXOPT, COIN-OR, Gurobi |
Data Visualisation | D3.js |
Analytics | Spark (Python, Scala, Java), Redshift, Athena, BigQuery |
Orchestration and infra | Airflow, Delta Lake, K8s, Terraform |
Python data | Pandas, NumPy, SciPy |
Streaming & real-time | Kafka, Kinesis, Redis |
Scraping & extraction | BeautifulSoup4, Selenium |
Python backends | FastAPI, Flask |
Scala backend | Play |
High perf C++ | Eigen, RocksDB, boost.asio |
JS I/O microservices | Node.js |
MSc Computer Science, Universidade Nova de Lisboa |
Google Cybersecurity specialization certificate |
Google Cloud skills profile |
Certified Scrum Master |